Product Fitment
| Make | Model | Notes |
|---|---|---|
| Case/Ih | SR220 | Tier 4A. 1/1/2013 & After |
| Case/Ih | SR250 | Tier 4A. 7/1/2012 - 3/31/2015 |
| Case/Ih | SV250 | Tier 4B. 4/1/2013 & After |
| Case/Ih | SV300 | Tier 4A. 7/1/2012-3/31/2015 |
| Case/Ih | TR320 | Track Loader. Tier 4A. 7/1/2012 & After |
| Case/Ih | TV380 | Track Loader. Tier 4A. 7/1/2012 - 3/31/2015 |
| Ford/New Holland | C232 | 1/1/2013 - 2/28/2015 |
| Ford/New Holland | C238 | 7/1/2012 - 3/31/2015 |
| Ford/New Holland | L230 | 7/1/2012 - 3/31/2015 |
Product Specifications
| Core Height | 23.25 |
|---|---|
| Core Width | 4.5 |
| Depth | 4 |
| Inlet | 2.375 |
| Outlet | 2.5 |
| Interchange Numbers | 84515801, Case IH New Holland, Charge Air Cooler |
