Product Fitment
| Make | Model | Details |
|---|---|---|
| Allis Chalmers | 180 | |
| Allis Chalmers | 185 | |
| Allis Chalmers | 190 | |
| Allis Chalmers | 190XT | |
| Allis Chalmers | 220 | |
| Allis Chalmers | D21 | |
| Farmall & International | 1026 | |
| Farmall & International | 1066 | |
| Farmall & International | 1206 | |
| Farmall & International | 1256 | |
| Farmall & International | 1456 | |
| Farmall & International | 1466 | |
| Farmall & International | 1566 | |
| Farmall & International | 656 | |
| Farmall & International | 706 | |
| Farmall & International | 756 | |
| Farmall & International | 806 | |
| Farmall & International | 826 | |
| Farmall & International | 856 | |
| Farmall & International | 966 | |
| John Deere | 3010 | |
| John Deere | 3020 | |
| John Deere | 4000 | |
| John Deere | 4010 | |
| John Deere | 4020 | |
| John Deere | 4320 | |
| John Deere | 4520 | |
| John Deere | 4620 |
