Product Fitment
| Make | Type | Model | OEM Reference Numbers |
|---|---|---|---|
| Case IH | Tractor | 9110, 9130, 9150, 9170, 9180, 9210, 9230, 9240, 9250, 9260, 9270, 9280 | 60-4117T1 |
| Steiger | TRACTOR | COUGAR 1000, COUGAR 1000 CR-1225, COUGAR 1000 CR-1280, COUGAR 1000 KR-1225, COUGAR 1000 KR-1280, COUGAR III ST-280 | 60-4117T1 |
| Steiger | Tractor | BEARCAT 1000, LION 1000, PANTHER 1000, Puma 1000, WILDCAT 1000 | 60-4117T1 |
Product Specifications
| Shaft Size | 5/16" |
|---|---|
| Overall Diameter | 6 3/8" |
| Overall Length | 1" |
| Rotation | Clockwise |
