Product Fitment
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B, C, CA, D10, D12 |
| Ford_New Holland | Tractor | 2N, 8N, 9N, NAA |
| International Harvester | Tractor | 100, 130, 200, 230, A, B, C, Super A, Super C |
| John Deere | Tractor | 50, B, BO, BR |
Product Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.812" |
| Overall Width MM | 20.638 mm |
| Bearing Type | Tapered Cup/Cone |
| Bearing I.D. | 30-1/5" |
| Brand | AgSmart |
| Interchange Numbers | 15114X, 209926, 47935202, 54150, 54631H, 70209926, 86609936, A1201, A15118, AJD7209, B1201, CK9010, JD7209, JD7209R, TP-JD7209, TPJD7209 |
