Product Fitment
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 7010, 7020, 7040, 7045, 7050, 7060, 7080, 7580, 8030, 8050, 8070 |
| Case IH | Tractor | 395, 885, 895, 995 |
| Gleaner | Combine | L, L2, M, M2, MH2, N5, N6 |
| John Deere | Tractor | 4560, 4760, 4960 |
Product Specifications
| Filter Notes: | Maintenance filter for systems with 1-10 gallons capacity.;Can be used with CFB5000 base or CFB8784 dual base. |
|---|---|
| Filter Contains: | 2 Units BTE |
| Filter Thread Size: | 11/16 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 4 3/8 Inches |
| Brand | Baldwin |
| Interchange Numbers | 1801090C1, 40290892, 432816C2, 71100486, A151931, A77543, AR89381, TP-AR89381, TPAR89381 |
