Product Fitment
| Make | Model | Details |
|---|---|---|
| Allis Chalmers | D17 | To S# 38964 |
| Case | 1030 | |
| Case | 430 | Diesel |
| Case | 431 | Diesel |
| Case | 470 | Diesel |
| Case | 480 | Diesel |
| Case | 480CK | Diesel |
| Case | 530 | |
| Case | 540 | |
| Case | 541 | |
| Case | 570 | |
| Case | 580 | |
| Case | 580C | |
| Case | 580CK | |
| Case | 630 | |
| Case | 640 | |
| Case | 641 | |
| Case | 730 | |
| Case | 740 | |
| Case | 770 | |
| Case | 830 | |
| Case | 840 | |
| Case | 870 | |
| Case | 930 | |
| Case | 940 | |
| Cockshutt | 1550 | Gas |
| Cockshutt | 1555 | Gas |
| Cockshutt | 1600 | Gas |
| Cockshutt | 1650 | Gas |
| Cockshutt | 1655 | Gas |
| Cockshutt | 1750 | Gas |
| Cockshutt | 1755 | Gas |
| Cockshutt | 1800 | |
| Cockshutt | 1850 | Gas |
| Cockshutt | 1855 | Gas |
| Cockshutt | 1900 | |
| Cockshutt | 1950 | |
| Cockshutt | 570 | Gas |
| Ford | 230A | |
| Ford | 231 | |
| Ford | 233 | |
| Ford | 234 | |
| Ford | 2610 | |
| Ford | 2810 | |
| Ford | 2910 | |
| Ford | 333 | Diesel |
| Ford | 334 | Diesel |
| Ford | 3400 | Diesel |
| Ford | 3550 | |
| Ford | 3600 | Diesel |
| Ford | 3610 | |
| Ford | 3900 | |
| Ford | 3910 | |
| Ford | 4000 | 3-Cyl |
| Ford | 4000SU | |
| Ford | 4130 | |
| Ford | 4140 | |
| Ford | 4190 | |
| Ford | 4200 | |
| Ford | 4330 | |
| Ford | 4340 | |
| Ford | 4400 | Diesel |
| Ford | 4410 | |
| Ford | 4600 | Diesel |
| Ford | 4600SU | |
| Ford | 5000 | Diesel |
| Ford | 5100 | Diesel |
| Ford | 5110 | Diesel |
| Ford | 5200 | Diesel |
| Ford | 530A | Diesel |
| Ford | 531 | |
| Ford | 5340 | Diesel |
| Ford | 540 | |
| Ford | 5600 | |
| Ford | 5700 | |
| Ford | 5900 | |
| Ford | 6000 | |
| Ford | 6410 | |
| Ford | 6600 | |
| Ford | 6610 | |
| Ford | 6700 | |
| Ford | 6710 | |
| Ford | 6810 | |
| Gleaner | A | Gas |
| Gleaner | A2 | Gas |
| Gleaner | C | Gas |
| Gleaner | F2 | Gas |
| Gleaner | G | Gas |
| Gleaner | K | Gas |
| Gleaner | K2 | Gas |
| Gleaner | L | Gas |
| Gleaner | M | Gas |
| Farmall & International | 2504 | |
| Farmall & International | 2544 | Diesel |
| Farmall & International | 2606 | |
| Farmall & International | 400 | |
| Farmall & International | 450 | |
| Farmall & International | 460 | |
| Farmall & International | 504 | |
| Farmall & International | 544 | Diesel |
| Farmall & International | 606 | |
| Farmall & International | 660 | |
| Farmall & International | M | |
| Farmall & International | MD | |
| Farmall & International | MDV | |
| Farmall & International | MV | |
| Farmall & International | W-6 | |
| John Deere | 1010 | |
| John Deere | 2010 | |
| John Deere | 3010 | Gas |
| John Deere | 3020 | Gas |
| John Deere | 350 | |
| John Deere | 4000 | Gas |
| John Deere | 4010 | Gas |
| John Deere | 4020 | Gas |
| John Deere | 435 | |
| John Deere | 440 | |
| John Deere | 450 | |
| John Deere | 520 | |
| John Deere | 530 | |
| John Deere | 620 | |
| John Deere | 630 | |
| John Deere | 720 | |
| John Deere | 730 | |
| Massey Ferguson | 1080 | |
| Massey Ferguson | 1085 | |
| Massey Ferguson | 135 | |
| Massey Ferguson | 150 | |
| Massey Ferguson | 165 | |
| Massey Ferguson | 175 | |
| Massey Ferguson | 180 | |
| Massey Ferguson | 245 | |
| Massey Ferguson | 275 | |
| Massey Ferguson | 282 | |
| Massey Ferguson | 30 | |
| Massey Ferguson | 3050 | |
| Massey Ferguson | 3060 | |
| Massey Ferguson | 3070 | |
| Massey Ferguson | 3080 | |
| Massey Ferguson | 3090 | |
| Massey Ferguson | 31 | |
| Massey Ferguson | 3120 | |
| Massey Ferguson | 3165 | |
| Massey Ferguson | 35 | Diesel |
| Massey Ferguson | 375 | |
| Massey Ferguson | 383 | |
| Massey Ferguson | 390 | |
| Massey Ferguson | 393 | |
| Massey Ferguson | 398 | |
| Massey Ferguson | 399 | |
| Massey Ferguson | 65 | Diesel |
| Massey Ferguson | 699 | |
| Massey Ferguson | 85 | |
| Massey Ferguson | 88 | |
| Massey Ferguson | 98 | |
| Massey Ferguson | Super 90 | |
| Minneapolis Moline | 5 Star | |
| Minneapolis Moline | GVI | |
| Minneapolis Moline | M5 | |
| Minneapolis Moline | M504 | |
| Minneapolis Moline | M602 | |
| Minneapolis Moline | M604 | |
| Oliver | 1550 | |
| Oliver | 1555 | |
| Oliver | 1600 | |
| Oliver | 1650 | |
| Oliver | 1655 | |
| Oliver | 1750 | |
| Oliver | 1755 | |
| Oliver | 1800 | |
| Oliver | 1850 | |
| Oliver | 1855 | Gas |
| Oliver | 1900 | |
| Oliver | 880 | |
| Oliver | 950 | |
| Oliver | 990 | |
| Oliver | 995 |
