Product Fitment
| Make | Model | Details |
|---|---|---|
| Case | 310 | |
| Case | 320 | |
| Case | 350 | |
| Case | 430 | Industrial |
| Case | 450 | |
| Case | 480 | |
| Case | 530 | Gas |
| Case | 580 | |
| Case | 580CK | Gas |
| Case | W5A | |
| Farmall & International | 2404 | |
| Farmall & International | 2424 | |
| Farmall & International | 2444 | |
| Farmall & International | 2504 | Gas |
| Farmall & International | 340 | |
| Farmall & International | 404 | |
| Farmall & International | 424 | |
| Farmall & International | 444 | |
| Farmall & International | 504 | Gas |
| Oliver | 550 | |
| Oliver | 66 | |
| Oliver | 660 | |
| Oliver | 770 | |
| Oliver | 880 |
