Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1240, 1250, 1260, 1290, 1300, 4484, 4493, 4684, 4884, 493A, 494, 494A, 494AN, 495, 495A, 5184, 5186, 5193, 694, 694A, 694AN, 695, 695A, 71 Flexi, 894A |
Product Specifications
| Bearing Type | Specialty Ag |
|---|---|
| Primary Application | Planter & Grain Drill |
| Bore Shape | Round |
| Bearing I.D. | 3/4" |
| Bearing O.D. | 1.781 Inch |
| Inner Ring Width | .61 Inch |
| Outer Ring Width | .61 Inch |
| Brand | AgSmart |
| Interchange Numbers | 03-051-015, 20-50-094, 2025360, 204KRNP2, 204RPN-2, 204RR6, 204RR6C1, 2050094, 253624, 3051015, 308204RR6, 351015, 465003R91, 536986, 705211, 70536986, 712604, 80253624, 80705211, 833411M1, 833411M91, 87029275, 89807906, 9807906, A204BBAR, A70280, AJD9296, F12934, JD9266, JD92661, JD9296, KMC03-051-007, KMC03-051-015, KMC03051007, KMC03051015, T39594, TP-JD9266, TP-JD9296, TPJD9266, TPJD9296, W0D16106, Z9504AB, Z9504RST |
