Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 12610, 12615, 12615L, 13414, 2610, 2614, 2615, 2615L, 2620, 3214, 3368, 3414, 3514, 4214, 4215 |
Product Specifications
| Length Overall | 20-1/4" |
|---|---|
| Length from Center of Hole | 17-3/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Dual Edge Blade |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |
| Interchange Numbers | 86666BH, SM86666 |
