Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 1207, 1257, 1307, 207, 257, 307 |
Product Specifications
| Length Overall | 30-3/4" |
|---|---|
| Length from Center of Hole | 28-1/4" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |
| Interchange Numbers | 464BH, 80A464, A80A464, B45-5020, HA464, M464 |
