Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 105, 12, 205, 255, 266, 305, 320, 502, 6, 600, BH15, RB60, SQ60, SQ60-5, SQ600 |
Product Specifications
| Length Overall | 24-5/8" |
|---|---|
| Length from Center of Hole | 22-1/8" |
| Width | 3" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |
| Interchange Numbers | 36BH, 80A36, A80A36, HA36 |
