Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 109, 109 Offset, 109-O, 1109, 1109 Offset, 1166, 1209, 12512, 13108, 13108 Offset, 160, 1600, 166, 2512, 3108, 3108 Offset, 3108-O, 3209, 3209 Offset |
Product Specifications
| Length Overall | 19-1/4" |
|---|---|
| Length from Center of Hole | 16-3/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |
| Interchange Numbers | 7828BH, 80A7828, A80A7828, B45-5125, HA7828, M7828, SM7828 |
