Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Disc Harrow | 630, 635 |
| John Deere | Field Cultivator | 960 |
Product Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 9 Inch |
| Length | 12-3/4 Inch |
| Tine Type | Double Coil |
| Wire | 0.375 |
| Coil ID | 1.68 Inch |
| Length Range | > 12 - 14 Inches |
| Between Coils | 3-7/8 Inch |
| For Make | John Deere |
| Brand | AgSmart |
| Interchange Numbers | 188605, JD960, N188605, SH288605 |
