Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 122, 340, 345, 350, 370, 375, 3800, 3850, 3900, 3950, 475, 485, 496, 760, RMX340, RMX370 |
| Case IH | Field Cultivator | TGMII, Tigermate 200, Tigermate II |
| Case IH | Mulcher | 4200, 4400, 4450 |
| Case IH | Ripper | 6810, 6814, 870 |
| Case IH | Vertical Tillage | 330, 335, 335VT |
| DMI | Field Cultivator | Tigermate II |
| International Harvester | Chisel Plow | 6000, 6500 |
| International Harvester | Disc Harrow | 120, 122, 130, 132, 150, 330, 350, 37, 370, 46, 470, 475, 48, 480, 490, 496, 60, 61, 610, 760 |
| International Harvester | Moldboard Plow | 55, 60 |
| International Harvester | Mulcher | 315, 415 |
| New Holland | Disc Harrow | ST440 |
| New Holland | Field Cultivator | ST250 |
Product Features
Riveted Flange Disc Bearing
For Case IH DIscs 37,46,48,60,61,120,122,130,132,150,330,340,350,370,470,475,480,485,490,496 WITH o Rock Flex, 610,760,3800, 3850,3900,3950
Product Specifications
| Brand | FOR CASE IH |
|---|---|
| Product Category | Disc Bearing |
| Bearing Type | Disc Bearing |
| Disc Bearing Type | Riveted Flange |
| Bearing I.D. | 1-3/4 Inch |
| Bore Shape | Round |
| Greasable / Sealed | Greasable |
| Interchange Numbers | 1132269R1, 1132269R91, 1344907C1, 148000C91, 3215, 491A, 737321R93, 80629C91, AST491AIMP, B15-3010, B153010, BST491A, FD209RA, FD209RAB, PMFD209RA, SN3215, ST490A, ST491, ST491A, ST491A-IMP, ST491AIMP, ZK2883152 |
