Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 475, 485, 496, 501, 596, 760, 770 |
| Case IH | Forage Harvester | 55 |
| Case IH | Moldboard Plow | 700, 800 |
| International Harvester | Chisel Plow | 14 |
| International Harvester | Disc Harrow | 10, 470, 475, 48, 480, 485, 490, 496, 500, 501, 596, 610, 760 |
| International Harvester | Moldboard Plow | 510, 535, 540, 550, 560, 700, 710, 720, 730, 735, 800 |
| International Harvester | Mulcher | 315, 415 |
Product Specifications
| Brand | FOR CASE IH |
|---|---|
| Product Category | Transport Hub/Spindle |
| Product Type | Hub |
| Bolt Circle | 6 Inch |
| # Bolts / Studs | 6 Bolt |
| Bearing Spacing | 2.023 Inch |
| Bolt / Stud | Bolt 953022 |
| Capacity | 4,500 Pounds |
| Grease Seal | SMA200886 |
| Hub Cap | 909917 |
| Inner Cone | LM48548 |
| Inner Cup | LM48510 |
| Outer Cone | M12610 |
| Outer Cup | M12649 |
| Capacity Range | 3500-4500 Pounds |
| Spindle Part Number | 982-478375 |
| Interchange Numbers | 158627FP, 465492R91, 465493R1, 465493R2, A465493R1, FC480H, SH465493 |
