Product Fitment
| Make | Model | Details |
|---|---|---|
| Case | C | |
| Case | CC | |
| Case | CD | |
| Case | CI | |
| Case | CL | |
| Case | CO | |
| Case | D | |
| Case | DC | |
| Case | DE | |
| Case | DH | |
| Case | DI | |
| Case | DL | |
| Case | DO | |
| Case | DS | |
| Case | DV | |
| Case | L | |
| Case | LA | |
| Case | RC | |
| Case | V | |
| Case | VC | |
| Case | VI | |
| Case | VO | |
| Cockshutt | 60 | |
| Cockshutt | 70 | |
| John Deere | A | S#477000-500011 |
| John Deere | B | S#60000-95999 |
| John Deere | D | To S#188057 |
| Minneapolis Moline | R | |
| Minneapolis Moline | Z | |
| Oliver | 60 | |
| Oliver | 70 | |
| Oliver | 80 | |
| Oliver | 90 | |
| Oliver | 900 | |
| Oliver | 99 |
