Product Specifications
| Application | Coulter - Smooth |
|---|---|
| Bolt Circle | 6 Inch |
| Concavity | Standard |
| Concavity Specification | 2.57 Inch |
| Coulter Center Hole | 3-3/4 Inch |
| Diameter | 22 Inch |
| Edge | Smooth |
| For Bolt Size | 1/2 Inch |
| Hole Type | Bolt Holes |
| Material | Boron 15B26 |
| Number of Bolt Holes | 6 Holes |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 1/4 Inch |
| Thickness - MM | 6.0 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Axle Size | 6 Inch Round |
| Interchange Numbers | 18-75-0172, 602-P221466, M03200, P221466 |
