Product Fitment
| Make | Type | Model |
|---|---|---|
| Brillion | Ripper | Zone Commander |
| Case IH | Fertilizer Applicator | 920, NPX2800 |
| DMI | Fertilizer Applicator | 2800 |
| Great Plains | Sub Soiler | SS0300, SS1300, SS1700, SS1800, SS2000 |
| John Deere | Fertilizer Applicator | 2510L, 2530L |
| Landoll | Ripper | 1230, 1500, 1510, 1550 |
Product Specifications
| Application | Coulter - Ripple |
|---|---|
| Bolt Circle | 5 and 5-1/4 Inch |
| Coulter Center Hole | 4 Inch |
| Diameter | 20 Inch |
| Edge | Ripple |
| For Bolt Size | 1/2 Inch |
| Hole Type | Bolt Holes |
| Number of Bolt Holes | 4 Holes |
| Thickness - Inch or Gauge | 7 Gauge |
| Thickness - MM | 4.5 MM |
| Wear Tuff Coat | No |
| Brand | Ingersoll |
| Interchange Numbers | 108896, 16-050-004, 2-217-010144, 234261, 2571-076, 312768A1, 33502041, 443627A1, 5FT750014, 820-074C, AP2701, F20177OL, N342SE, N440038, SH33440, W218440B |
