ALL CATEGORIES
ALL CATEGORIES
QUICK FILTER


Quality Farm Supply – All Products in One Place
25001 products
Showing 20641 - 20652 of 25001 products
Display
View
Oil Cooler for New Holland 2853604 3959031 4896407
SKU:QFS-2853604
7-Plate Also Used on Cummins ISB Engines
OEM #: 2853604, 3959031, 4896407
Also Fits
| Make | Model | Details |
|---|---|---|
| New Holland | TS130A | |
| New Holland | TS135A | |
| New Holland | TV6070 |
Oil Cooler for New Holland TS130A 2853604 3959031 4896407
SKU:QFS-2853604
OEM Numbers: 2853604, 3959031, 4896407
Fits New Holland TS130A, TS135A, TV6070
7-Plate Also Used on Cummins ISB Engines
Oil Cooler Mounting Kit for Farmall & International
SKU:QFS-R8258
Includes 2 Gaskets & 4 O-Rings Use w/ R-735259C91 & R-735260C91 Oil Coolers
Also Fits
| Make | Model | Details |
|---|---|---|
| Farmall & International | 1066 | |
| Farmall & International | 1086 | |
| Farmall & International | 1440 | |
| Farmall & International | 1460 | |
| Farmall & International | 1466 | |
| Farmall & International | 1480 | |
| Farmall & International | 1486 | |
| Farmall & International | 1566 | |
| Farmall & International | 1586 | |
| Farmall & International | 3388 | |
| Farmall & International | 3588 | |
| Farmall & International | 3688 | |
| Farmall & International | 3788 | |
| Farmall & International | 4166 | |
| Farmall & International | 4186 | |
| Farmall & International | 4366 | |
| Farmall & International | 4386 | |
| Farmall & International | 5088 | |
| Farmall & International | 5288 | |
| Farmall & International | 5488 | |
| Farmall & International | 6388 | |
| Farmall & International | 6588 | |
| Farmall & International | 666 | |
| Farmall & International | 6788 | |
| Farmall & International | 686 | |
| Farmall & International | 7288 | |
| Farmall & International | 7488 | |
| Farmall & International | 766 | |
| Farmall & International | 886 | |
| Farmall & International | 966 | |
| Farmall & International | 986 | |
| Farmall & International | Hydro 100 | |
| Farmall & International | Hydro 186 | |
| Farmall & International | Hydro 70 | |
| Farmall & International | Hydro 86 |
Oil Cooler Mounting Kit for Farmall & International 1066
SKU:QFS-R8258
Fits Farmall & International 1066, 1086, 1440, 1460, 1466, 1480, 1486, 1566, 1586, 3388, 3588, 3688, 3788, 4166, 4186, 4366, 4386, 5088, 5288, 5488, 6388, 6588, 666, 6788, 686, 7288, 7488, 766, 886, 966, 986, Hydro 100, Hydro 186, Hydro 70, Hydro 86
Includes 2 Gaskets & 4 O-Rings Use w/ R-735259C91 & R-735260C91 Oil Coolers
Oil Fill / Breather Cap for Allis Chalmers 200267 203196 205298
SKU:QFS-200267
OEM Numbers: 200267, 203196, 205298
Fits Allis Chalmers 170, 175, 190XT, B, C, CA, D10, D12, D14, D15, D17, I-40, I-400, I-60, I-600, IB, RC, WC, WD, WD45, WF
Fits Case 200, 300, 300B, 310, 320B, 420, 420B, 430, 500B, 530, 600B, VAC, VAI, W3, W5, W5A
Fits Minneapolis Moline
3 1/4" Tall w/ "OIL" Imprint w/o Clip
Oil Fill / Breather Cap for Case 200, 300 204656 207552
SKU:QFS-204656
OEM Numbers: 204656, 207552
Fits Allis Chalmers D15, D19, WC, WD, WF
Fits Case 200, 300, 300B, 310, 320B, 420, 420B, 430, 500B, 530, 600B, VAC, VAI, W3, W5, W5A
Fits Ford 8N
Fits Farmall & International 200, 230, 2300, 3414, 354, A, AV, B, B275, B414, C, Super A, Super AV, Super C
Fits John Deere 1010, 320, 330, 40, 420, 430, M, MC, MI, MT
Fits Minneapolis Moline
1 1/2" Tall w/ "OIL" Imprint w/ Clip
Oil Fill / Breather Cap for Case 200, 300 VT3545 A36608
SKU:QFS-VT3545
OEM Numbers: VT3545, A36608
Fits Case 200, 300, 300B, 310, 320B, 420B, 420C, 430, 500B, 530, 600B, VA, VAC, VAH, VAI, VAO, VAS, W3, W5, W5A
Fits Co-Op E3, E4, E5
Fits Cockshutt 30, 40, 50
Fits Farmall & International 200, 230, 2300, 3414, 354, A, AV, B, B275, B414, C, Super A, Super AV, Super C
Fits John Deere 320, 330, 40, 420, 430, 440, L, LA, LI, M, MC, MI, MT
Fits Minneapolis Moline
3 1/4" Tall w/ “OIL” Imprint w/ Clip
Oil Fill / Breather Cap for Case 204656 207552
SKU:QFS-204656
1 1/2" Tall w/ "OIL" Imprint w/ Clip
OEM #: 204656, 207552
Also Fits
| Make | Model | Details |
|---|---|---|
| Allis Chalmers | D15 | Diesel (To ES#D03046) |
| Allis Chalmers | D19 | Diesel (To ES#D03046) |
| Allis Chalmers | WC | w/ Breather on Governor Housing |
| Allis Chalmers | WD | To S#96713 w/ Breather on Governor Housing |
| Allis Chalmers | WF | w/ Breather on Governor Housing |
| Case | 200 | |
| Case | 300 | |
| Case | 300B | |
| Case | 310 | |
| Case | 320B | |
| Case | 420 | Crawler |
| Case | 420B | |
| Case | 430 | |
| Case | 500B | |
| Case | 530 | |
| Case | 600B | |
| Case | VAC | |
| Case | VAI | |
| Case | W3 | |
| Case | W5 | |
| Case | W5A | Loader |
| Ford | 8N | Late Models w/ Side Mount Distributor |
| Farmall & International | 200 | |
| Farmall & International | 230 | |
| Farmall & International | 2300 | |
| Farmall & International | 3414 | |
| Farmall & International | 354 | |
| Farmall & International | A | |
| Farmall & International | AV | |
| Farmall & International | B | |
| Farmall & International | B275 | |
| Farmall & International | B414 | |
| Farmall & International | C | |
| Farmall & International | Super A | |
| Farmall & International | Super AV | |
| Farmall & International | Super C | |
| John Deere | 1010 | |
| John Deere | 320 | |
| John Deere | 330 | |
| John Deere | 40 | |
| John Deere | 420 | |
| John Deere | 430 | |
| John Deere | M | |
| John Deere | MC | |
| John Deere | MI | |
| John Deere | MT | |
| Minneapolis Moline | Misc. |
Oil Fill / Breather Cap for Case VT3545 A36608
SKU:QFS-VT3545
3 1/4" Tall w/ “OIL” Imprint w/ Clip
OEM #: VT3545, A36608
Also Fits
| Make | Model | Details |
|---|---|---|
| Case | 200 | |
| Case | 300 | |
| Case | 300B | |
| Case | 310 | |
| Case | 320B | |
| Case | 420B | |
| Case | 420C | |
| Case | 430 | |
| Case | 500B | |
| Case | 530 | |
| Case | 600B | |
| Case | VA | |
| Case | VAC | |
| Case | VAH | |
| Case | VAI | |
| Case | VAO | |
| Case | VAS | |
| Case | W3 | Loader |
| Case | W5 | Loader |
| Case | W5A | Loader |
| Co-Op | E3 | |
| Co-Op | E4 | |
| Co-Op | E5 | |
| Cockshutt | 30 | |
| Cockshutt | 40 | |
| Cockshutt | 50 | |
| Farmall & International | 200 | |
| Farmall & International | 230 | |
| Farmall & International | 2300 | |
| Farmall & International | 3414 | |
| Farmall & International | 354 | |
| Farmall & International | A | |
| Farmall & International | AV | |
| Farmall & International | B | |
| Farmall & International | B275 | |
| Farmall & International | B414 | |
| Farmall & International | C | |
| Farmall & International | Super A | |
| Farmall & International | Super AV | |
| Farmall & International | Super C | |
| John Deere | 320 | |
| John Deere | 330 | |
| John Deere | 40 | |
| John Deere | 420 | |
| John Deere | 430 | |
| John Deere | 440 | |
| John Deere | L | |
| John Deere | LA | |
| John Deere | LI | |
| John Deere | M | |
| John Deere | MC | |
| John Deere | MI | |
| John Deere | MT | |
| Minneapolis Moline | Misc. |
FINA YOUR MATCH (0)
collection-sidebar
QUICK FILTER

ATTRIBUTES FILTER
No results found!
No more results found!
